Data

Number of women who gave birth

Quarter

Quarter Mothers Infants Livebirths
Jul-Sep 2021 8389 8496 8445
Oct-Dec 2021 8402 8518 8475
Jan-Mar 2022 8201 8332 8275
Apr-Jun 2022 8031 8130 8071
Jul-Sep 2022 8058 8190 8139
Oct-Dec 2022 7779 7882 7822
Jan-Mar 2023 7436 7550 7489
Apr-Jun 2023 7520 7632 7578
Jul-Sep 2023 7706 7816 7768
Oct-Dec 2023 7596 7716 7656
Jan-Mar 2024 7706 7815 7758
Apr-Jun 2024 7760 7882 7841
Jul-Sep 2024 7554 7675 7643
Data for the most recent calendar year are incomplete and subject to change.

Source
Midwives Notification System, Information and System Performance Directorate, Department of Health WA.
Data extracted 06 October 2024