Data


Healthcare associated surgical site infections

Current quarter ending: September 2022

Hospital and Health Service Provider
Hip Arthroplasty Knee Arthroplasty
Number
of SSI
Current Qtr
1Rate Current
Qtr
1Rate 2020-21 Number
of SSI
Current Qtr
1Rate Current
Qtr
1Rate 2020-21
      Armadale Hospital 0 0.00 0.00 0 0.00 0.00
      Royal Perth Hospital 2 3.33 2.76 0 0.00 1.73
      St John of God Midland Hospital 0 0.00 0.00 0 0.00 0.26
East Metropolitan Health Service Total 2 1.25 1.11 0 0.00 0.47
      Joondalup Health Campus 3 3.95 3.31 1 1.09 0.24
      Osborne Park Hospital 0 0.00 0.00 0 0.00 0.00
      Sir Charles Gairdner Hospital 0 0.00 0.75 0 0.00 0.00
North Metropolitan Health Service Total 3 1.57 1.61 1 0.67 0.13
      Fiona Stanley Hospital 1 1.20 1.05 1 10.00 1.39
      Fremantle Hospital 0 0.00 0.57 0 0.00 0.82
      Peel Health Campus 1 2.78 1.01 0 0.00 0.00
      Rockingham General Hospital 0 0.00 0.00 0 0.00 0.00
South Metropolitan Health Service Total 2 1.03 0.70 1 0.67 0.44
      Albany Hospital 2 5.88 3.41 1 4.55 3.85
      Bunbury Hospital 0 0.00 0.00 0 0.00 0.84
      Busselton Hospital 0 0.00 0.00 1 3.45 0.00
      Geraldton Hospital 1 14.29 0.00 0 0.00 4.26
WA Country Health Service Total 3 3.57 0.90 2 3.12 1.60
WA Health Total 10 1.59 1.13 4 0.72 0.52
Notes
1 This is the rate of SSIs i.e. the number of infections per 100 operations performed.

Source
Healthcare Infection Surveillance WA (HISWA), Communicable Disease Control Directorate, Department of Health WA.