Data


Healthcare-associated Staphylococcus aureus bloodstream infections

Current quarter ending: December 2022

Health Service Provider / Hospital No. of Infections
(Current Qtr)
Rate1
(Current Qtr)
Rate1
(2020-21)
Child and Adolescent Health Service 2 0.92 0.60
      Perth Children's Hospital 2 0.92 0.60
North Metro Health Service 6 0.35 0.53
      Graylands/Selby/Frankland 0 0.00 0.00
      Joondalup Health Campus 3 0.59 0.50
      King Edward Memorial Hospital 1 0.65 0.32
      Osborne Park Hospital 0 0.00 0.00
      Sir Charles Gairdner Hospital 2 0.31 0.95
South Metro Health Service 12 0.90 1.24
      Fiona Stanley Hospital 11 1.50 1.70
      Fremantle Hospital 0 0.00 0.33
      Murray Hospital 0 0.00 0.00
      Peel Health Campus 0 0.00 0.48
      Rockingham General Hospital 1 0.49 1.28
East Metro Health Service 0 0.00 0.81
      Armadale Health Service 0 0.00 0.60
      Bentley Hospital 0 0.00 0.50
      Kalamunda Hospital 0 0.00 0.00
      Royal Perth Hospital 0 0.00 1.35
      St John of God Midland Hospital 0 0.00 0.39
WA Country Health Service 6 0.89 0.49
      Albany Hospital 1 0.99 0.50
      Broome Health Campus 0 0.00 0.00
      Bunbury Hospital 2 1.25 0.48
      Busselton Hospital 0 0.00 0.93
      Carnarvon Hospital 0 0.00 0.00
      Collie Hospital 0 0.00 0.00
      Derby Hospital 0 0.00 1.96
      Esperance Hospital 0 0.00 0.00
      Geraldton Hospital 0 0.00 0.55
      Hedland Health Campus 0 0.00 0.59
      Kalgoorlie Hospital 1 1.64 0.40
      Karratha Health Campus 0 0.00 0.00
      Katanning Hospital 1 15.06 0.00
      Kununurra Hospital 0 0.00 0.00
      Margaret River Hospital 0 0.00 0.00
      Merredin Hospital 0 0.00 6.73
      Moora Hospital 0 0.00 0.00
      Narrogin Hospital 0 0.00 0.00
      Newman Hospital 0 0.00 0.00
      Northam Hospital 0 0.00 0.00
      Warren Hospital 1 8.48 0.00
WA Health 26 0.37 0.56
Notes
1 Infection rate per 10,000 occupied bed days.

Karratha Health Campus opened on 20 September 2018 and at the same time Nickol Bay Hospital closed.

It is expected that large hospitals will have more HA-SABSI, as these hospitals treat patients at higher risk of infection, who have more invasive devices and have complex procedures performed.

Source
Healthcare Infection Surveillance WA (HISWA), Communicable Disease Control Directorate, Department of Health WA.