Emergency Department data
ED triage 5 attendances and median waiting time (in minutes)
Friday 15 to Friday 22 November 2024
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 0 | N/A | 1 | 35 | 0 | N/A | 1 | 131 | 0 | N/A | 1 | 62 | 2 | 37 | 0 | N/A |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 5 | 116 | 5 | 49 | 5 | 51 | 9 | 125 | 7 | 82 | 4 | 67 | 2 | 2 | 4 | 219 |
Armadale Hospital | 0 | N/A | 2 | 69 | 2 | 106 | 2 | 187 | 4 | 131 | 4 | 161 | 1 | 155 | 4 | 88 |
SJOG Midland Hospital | 3 | 17 | 3 | 98 | 2 | 75 | 3 | 79 | 6 | 96 | 1 | 418 | 8 | 142 | 3 | 79 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 5 | 118 | 6 | 46 | 8 | 69 | 15 | 43 | 4 | 30 | 5 | 53 | 8 | 24 | 9 | 124 |
King Edward Memorial Hospital | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 10 | 1 | 74 | 0 | N/A | 0 | N/A | 0 | N/A |
Joondalup Health Campus | 7 | 235 | 6 | 89 | 5 | 24 | 11 | 197 | 12 | 111 | 7 | 17 | 6 | 117 | 11 | 53 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 5 | 258 | 2 | 340 | 12 | 247 | 6 | 86 | 7 | 101 | 14 | 60 | 5 | 51 | 17 | 146 |
Rockingham General Hospital | 14 | 39 | 9 | 38 | 13 | 35 | 4 | 189 | 13 | 73 | 3 | 104 | 7 | 72 | 3 | 6 |
Peel Health Campus | 2 | 65 | 0 | N/A | 5 | 120 | 9 | 40 | 7 | 58 | 12 | 159 | 4 | 106 | 9 | 35 |
Metropolitan Total | 39 | 132 | 34 | 49 | 47 | 61 | 52 | 114 | 54 | 82 | 39 | 67 | 39 | 56 | 51 | 74 |
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 2 | 53 | 2 | 32 | 0 | N/A | 3 | 4 | 1 | 52 | 3 | 18 | 2 | 103 | 1 | 1 |
Broome Hospital | 8 | 16 | 10 | 33 | 9 | 16 | 7 | 82 | 7 | 24 | 14 | 35 | 5 | 28 | 4 | 12 |
Bunbury Hospital | 14 | 116 | 9 | 7 | 6 | 12 | 6 | 80 | 8 | 46 | 7 | 4 | 8 | 17 | 6 | 39 |
Geraldton Hospital | 5 | 4 | 2 | 5 | 7 | 23 | 4 | 84 | 9 | 36 | 5 | 18 | 6 | 34 | 4 | 80 |
Hedland Health Campus | 3 | 140 | 15 | 8 | 8 | 50 | 24 | 65 | 14 | 14 | 19 | 53 | 23 | 91 | 6 | 29 |
Kalgoorlie Hospital | 8 | 12 | 8 | 37 | 8 | 45 | 15 | 31 | 4 | 22 | 11 | 86 | 9 | 45 | 10 | 6 |
Integrated District Health Service |
Busselton Hospital | 4 | 8 | 5 | 62 | 3 | 55 | 5 | 79 | 6 | 57 | 7 | 10 | 9 | 79 | 5 | 85 |
Carnavon Hospital | 4 | 16 | 3 | 7 | 3 | 23 | 2 | 29 | 1 | 4 | 1 | 10 | 3 | 148 | 6 | 99 |
Derby Hospital | 9 | 29 | 1 | 138 | 5 | 24 | 10 | 131 | 9 | 42 | 10 | 42 | 5 | 15 | 2 | 51 |
Esperance Hospital | 2 | 8 | 3 | 30 | 3 | 122 | 4 | 301 | 1 | 16 | 2 | 13 | 4 | 114 | 6 | 138 |
Karratha Health Campus | 10 | 67 | 8 | 47 | 14 | 165 | 5 | 293 | 5 | 207 | 5 | 140 | 2 | 65 | 13 | 212 |
Kununurra Hospital | 20 | 38 | 5 | 54 | 5 | 17 | 15 | 45 | 11 | 63 | 7 | 13 | 8 | 75 | 3 | 24 |
Narrogin Hospital | 7 | 30 | 0 | N/A | 6 | 196 | 3 | 31 | 4 | N/A | 4 | 50 | 1 | 239 | 0 | N/A |
Northam Hospital | 8 | 29 | 3 | 57 | 9 | 51 | 5 | 52 | 0 | N/A | 2 | 126 | 11 | 177 | 8 | 44 |
WACHS Total | 104 | 34 | 74 | 30 | 86 | 38 | 108 | 64 | 80 | 35 | 97 | 38 | 96 | 58 | 74 | 41 |
WA Total | 143 | 43 | 108 | 39 | 133 | 41 | 160 | 69 | 134 | 58 | 136 | 44 | 135 | 57 | 125 | 62 |
Att - Attendances
MWT - Median waiting time