Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Friday 15 to Friday 22 November 2024
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 83 | 62 | 93 | 83 | 103 | 129 | 87 | 96 | 80 | 82 | 88 | 59 | 96 | 90 | 89 | 84 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 59 | 136 | 64 | 145 | 66 | 94 | 90 | 113 | 58 | 202 | 73 | 113 | 51 | 123 | 40 | 173 |
Armadale Hospital | 76 | 85 | 66 | 93 | 89 | 99 | 94 | 136 | 80 | 147 | 81 | 143 | 73 | 53 | 75 | 73 |
SJOG Midland Hospital | 61 | 99 | 45 | 106 | 50 | 90 | 67 | 148 | 78 | 190 | 55 | 202 | 81 | 197 | 49 | 108 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 78 | 94 | 78 | 52 | 80 | 49 | 76 | 72 | 83 | 60 | 81 | 143 | 61 | 72 | 70 | 117 |
King Edward Memorial Hospital | 24 | 11 | 16 | 1 | 19 | 16 | 28 | 20 | 27 | 63 | 24 | 74 | 26 | 20 | 33 | 35 |
Joondalup Health Campus | 90 | 190 | 86 | 74 | 86 | 87 | 73 | 167 | 88 | 151 | 86 | 123 | 84 | 106 | 77 | 49 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 100 | 189 | 82 | 92 | 96 | 103 | 114 | 168 | 84 | 115 | 85 | 115 | 83 | 132 | 100 | 126 |
Rockingham General Hospital | 47 | 201 | 60 | 53 | 68 | 149 | 53 | 129 | 61 | 118 | 66 | 123 | 55 | 118 | 50 | 115 |
Peel Health Campus | 57 | 65 | 46 | 103 | 58 | 54 | 56 | 77 | 35 | 106 | 46 | 167 | 58 | 60 | 48 | 118 |
Metropolitan Total | 618 | 117 | 590 | 78 | 657 | 90 | 682 | 130 | 639 | 117 | 639 | 122 | 610 | 90 | 583 | 87 |
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 49 | 52 | 50 | 42 | 44 | 23 | 49 | 18 | 36 | 32 | 41 | 28 | 46 | 61 | 30 | 32 |
Broome Hospital | 38 | 49 | 36 | 73 | 22 | 8 | 37 | 50 | 22 | 41 | 25 | 23 | 29 | 53 | 25 | 21 |
Bunbury Hospital | 53 | 68 | 46 | 21 | 36 | 51 | 66 | 27 | 60 | 38 | 41 | 8 | 39 | 31 | 50 | 24 |
Geraldton Hospital | 41 | 18 | 42 | 4 | 44 | 9 | 44 | 42 | 50 | 56 | 45 | 21 | 40 | 33 | 37 | 24 |
Hedland Health Campus | 45 | 117 | 29 | 15 | 30 | 34 | 34 | 43 | 44 | 30 | 40 | 63 | 24 | 50 | 39 | 25 |
Kalgoorlie Hospital | 31 | 6 | 33 | 44 | 28 | 13 | 33 | 71 | 40 | 55 | 22 | 44 | 29 | 21 | 25 | 9 |
Integrated District Health Service |
Busselton Hospital | 32 | 32 | 32 | 25 | 37 | 20 | 47 | 42 | 47 | 34 | 36 | 26 | 37 | 54 | 29 | 69 |
Carnavon Hospital | 12 | 28 | 7 | 13 | 12 | 15 | 22 | 43 | 16 | 14 | 10 | 17 | 11 | 35 | 19 | 47 |
Derby Hospital | 14 | 21 | 9 | 11 | 18 | 16 | 17 | 57 | 10 | 46 | 10 | 30 | 13 | 22 | 12 | 17 |
Esperance Hospital | 19 | 31 | 16 | 57 | 20 | 139 | 22 | 77 | 21 | 77 | 32 | 112 | 17 | 154 | 22 | 108 |
Karratha Health Campus | 34 | 127 | 27 | 91 | 35 | 115 | 51 | 158 | 41 | 175 | 24 | 55 | 42 | 96 | 33 | 106 |
Kununurra Hospital | 17 | 37 | 18 | 26 | 17 | 13 | 17 | 57 | 20 | 30 | 31 | 37 | 18 | 32 | 16 | 22 |
Narrogin Hospital | 13 | 48 | 14 | 47 | 12 | 152 | 12 | 148 | 12 | 137 | 11 | 78 | 12 | 63 | 12 | 28 |
Northam Hospital | 19 | 48 | 25 | 35 | 18 | 76 | 20 | 85 | 34 | 150 | 30 | 115 | 25 | 118 | 25 | 70 |
WACHS Total | 417 | 44 | 384 | 28 | 373 | 24 | 471 | 49 | 453 | 51 | 398 | 37 | 382 | 45 | 374 | 33 |
WA Total | 1035 | 76 | 974 | 58 | 1030 | 60 | 1153 | 85 | 1092 | 83 | 1037 | 77 | 992 | 70 | 957 | 65 |
Att - Attendances
MWT - Median waiting time