Emergency Department data
ED triage 4 attendances and median waiting time (in minutes)
Saturday 19 to Saturday 26 April 2025
Hospital
| Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 74 | 42 | 88 | 35 | 88 | 54 | 81 | 51 | 88 | 40 | 65 | 42 | 65 | 45 | 64 | 69 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 37 | 49 | 61 | 33 | 48 | 73 | 61 | 111 | 61 | 84 | 79 | 78 | 45 | 109 | 58 | 147 |
Armadale Hospital | 76 | 42 | 70 | 38 | 107 | 48 | 71 | 57 | 82 | 51 | 84 | 67 | 88 | 33 | 58 | 40 |
SJOG Midland Hospital | 44 | 45 | 50 | 44 | 68 | 153 | 58 | 128 | 41 | 96 | 60 | 164 | 52 | 38 | 61 | 66 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 55 | 30 | 80 | 38 | 64 | 63 | 80 | 110 | 64 | 103 | 64 | 90 | 83 | 94 | 57 | 109 |
King Edward Memorial Hospital | 24 | 113 | 20 | 73 | 19 | 47 | 26 | 58 | 22 | 90 | 32 | 64 | 16 | 83 | 22 | 58 |
Joondalup Health Campus | 83 | 45 | 84 | 80 | 101 | 45 | 88 | 156 | 83 | 186 | 75 | 144 | 82 | 74 | 92 | 54 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 121 | 61 | 98 | 47 | 119 | 108 | 101 | 89 | 94 | 131 | 103 | 141 | 78 | 153 | 95 | 171 |
Rockingham General Hospital | 73 | 87 | 69 | 87 | 61 | 89 | 39 | 149 | 56 | 209 | 53 | 136 | 54 | 76 | 71 | 97 |
Peel Health Campus | 64 | 152 | 69 | 126 | 63 | 110 | 58 | 245 | 40 | 213 | 55 | 112 | 52 | 135 | 51 | 106 |
Metropolitan Total | 587 | 53 | 620 | 47 | 675 | 65 | 605 | 96 | 591 | 88 | 615 | 92 | 563 | 63 | 578 | 71 |
Hospital
| Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 35 | 15 | 45 | 24 | 43 | 20 | 45 | 75 | 29 | 39 | 33 | 51 | 57 | 8 | 1 | 34 |
Broome Hospital | 28 | 16 | 25 | 26 | 33 | 51 | 36 | 50 | 30 | 55 | 33 | 40 | 23 | 27 | 2 | 11 |
Bunbury Hospital | 36 | 14 | 42 | 11 | 47 | 27 | 38 | 54 | 47 | 134 | 57 | 65 | 47 | 36 | 35 | 49 |
Geraldton Hospital | 42 | 9 | 45 | 23 | 39 | 24 | 40 | 68 | 38 | 41 | 52 | 14 | 38 | 15 | 2 | 46 |
Hedland Health Campus | 28 | 13 | 31 | 15 | 38 | 7 | 28 | 22 | 54 | 42 | 38 | 25 | 41 | 15 | 1 | N/A |
Kalgoorlie Hospital | 39 | 10 | 34 | 7 | 30 | 18 | 49 | 9 | 42 | 36 | 26 | 26 | 27 | 8 | 4 | 7 |
Integrated District Health Service |
Busselton Hospital | 58 | 19 | 50 | 18 | 41 | 60 | 40 | 34 | 33 | 30 | 34 | 16 | 29 | 17 | 3 | 34 |
Carnavon Hospital | 15 | 12 | 12 | 20 | 17 | 16 | 13 | 19 | 15 | 18 | 13 | 24 | 6 | 25 | 0 | N/A |
Derby Hospital | 13 | 33 | 25 | 13 | 20 | 17 | 14 | 30 | 21 | 24 | 10 | 10 | 12 | 11 | 2 | 33 |
Esperance Hospital | 24 | 65 | 19 | 12 | 24 | 65 | 21 | 132 | 24 | 71 | 21 | 98 | 22 | 69 | 0 | N/A |
Karratha Health Campus | 28 | 159 | 36 | 72 | 31 | 22 | 35 | 24 | 27 | 32 | 28 | 35 | 29 | 60 | 3 | 23 |
Kununurra Hospital | 22 | 66 | 21 | 114 | 39 | 71 | 31 | 100 | 20 | 70 | 12 | 25 | 18 | 31 | 1 | 19 |
Narrogin Hospital | 14 | 100 | 11 | 74 | 17 | 109 | 19 | 177 | 12 | 57 | 10 | 40 | 11 | 55 | 0 | N/A |
Northam Hospital | 13 | 73 | 17 | 22 | 9 | 34 | 11 | 87 | 19 | 25 | 19 | 38 | 19 | 59 | 2 | 26 |
WACHS Total | 395 | 20 | 413 | 20 | 428 | 31 | 420 | 48 | 411 | 44 | 386 | 29 | 379 | 20 | 56 | 34 |
WA Total | 982 | 40 | 1033 | 36 | 1103 | 52 | 1025 | 71 | 1002 | 65 | 1001 | 59 | 942 | 47 | 634 | 65 |
Att - Attendances
MWT - Median waiting time