Emergency Department data
ED triage 2 attendances and median waiting time (in minutes)
Saturday 19 to Saturday 26 April 2025
Hospital
| Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 21 | 6 | 20 | 4 | 42 | 6 | 32 | 5 | 37 | 4 | 23 | 4 | 28 | 3 | 33 | 6 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 38 | 9 | 38 | 7 | 46 | 5 | 47 | 13 | 56 | 12 | 47 | 14 | 38 | 14 | 57 | 10 |
Armadale Hospital | 29 | 3 | 20 | 4 | 22 | 7 | 41 | 6 | 34 | 5 | 20 | 4 | 28 | 5 | 33 | 5 |
SJOG Midland Hospital | 40 | 6 | 43 | 11 | 42 | 9 | 51 | 10 | 47 | 9 | 54 | 14 | 54 | 9 | 41 | 10 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 30 | 4 | 29 | 8 | 38 | 10 | 34 | 5 | 53 | 5 | 33 | 5 | 29 | 3 | 50 | 8 |
King Edward Memorial Hospital | 5 | 12 | 6 | 32 | 6 | 2 | 4 | 9 | 0 | N/A | 1 | 10 | 0 | N/A | 2 | 33 |
Joondalup Health Campus | 50 | 7 | 38 | 4 | 34 | 5 | 51 | 12 | 47 | 11 | 52 | 9 | 48 | 8 | 56 | 5 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 58 | 8 | 53 | 4 | 64 | 7 | 73 | 8 | 67 | 15 | 65 | 6 | 65 | 9 | 70 | 10 |
Rockingham General Hospital | 18 | 3 | 27 | 5 | 25 | 5 | 42 | 11 | 33 | 7 | 29 | 5 | 30 | 8 | 32 | 6 |
Peel Health Campus | 8 | 4 | 17 | 9 | 15 | 17 | 17 | 10 | 21 | 7 | 10 | 6 | 19 | 11 | 11 | 6 |
Metropolitan Total | 289 | 6 | 274 | 6 | 319 | 6 | 375 | 9 | 374 | 9 | 324 | 8 | 320 | 7 | 374 | 7 |
Hospital
| Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 15 | 7 | 21 | 7 | 9 | 3 | 24 | 7 | 11 | 12 | 17 | 6 | 9 | 6 | 1 | 7 |
Broome Hospital | 7 | 9 | 10 | 12 | 9 | 6 | 13 | 10 | 8 | 11 | 2 | 8 | 6 | 9 | 0 | N/A |
Bunbury Hospital | 15 | 6 | 20 | 3 | 15 | 2 | 25 | 8 | 18 | 4 | 15 | 5 | 15 | 4 | 21 | 4 |
Geraldton Hospital | 10 | 5 | 18 | 3 | 14 | 5 | 8 | 4 | 9 | 6 | 8 | 5 | 19 | 10 | 1 | 1 |
Hedland Health Campus | 5 | 15 | 6 | 6 | 5 | 2 | 9 | 8 | 8 | 9 | 4 | 8 | 3 | 15 | 2 | 2 |
Kalgoorlie Hospital | 7 | 8 | 9 | 9 | 14 | 15 | 19 | 9 | 16 | 7 | 10 | 6 | 7 | 8 | 3 | 10 |
Integrated District Health Service |
Busselton Hospital | 7 | 9 | 14 | 5 | 13 | 11 | 14 | 14 | 12 | 14 | 13 | 8 | 11 | 12 | 0 | N/A |
Carnavon Hospital | 4 | 4 | 3 | 12 | 2 | 11 | 1 | 5 | 0 | N/A | 2 | 31 | 5 | 7 | 0 | N/A |
Derby Hospital | 1 | 35 | 0 | N/A | 0 | N/A | 3 | 38 | 4 | 7 | 5 | 23 | 3 | 13 | 0 | N/A |
Esperance Hospital | 2 | 14 | 4 | 24 | 10 | 8 | 4 | 29 | 6 | 6 | 2 | 13 | 1 | 9 | 0 | N/A |
Karratha Health Campus | 6 | 17 | 4 | 6 | 4 | 12 | 3 | 4 | 4 | 8 | 4 | 9 | 3 | 37 | 1 | 4 |
Kununurra Hospital | 3 | 19 | 5 | 21 | 1 | 19 | 7 | 13 | 5 | 6 | 5 | 20 | 4 | 11 | 0 | N/A |
Narrogin Hospital | 3 | 8 | 0 | N/A | 2 | 116 | 1 | 0 | 2 | 10 | 1 | 0 | 2 | 15 | 0 | N/A |
Northam Hospital | 10 | 13 | 3 | 5 | 8 | 13 | 6 | 10 | 7 | 4 | 3 | 7 | 8 | 24 | 0 | N/A |
WACHS Total | 95 | 9 | 117 | 6 | 106 | 7 | 137 | 9 | 110 | 7 | 91 | 7 | 96 | 9 | 29 | 4 |
WA Total | 384 | 7 | 391 | 6 | 425 | 7 | 512 | 9 | 484 | 8 | 415 | 7 | 416 | 7 | 403 | 7 |
Att - Attendances
MWT - Median waiting time