Emergency Department data
ED triage 1 attendances and median waiting time (in minutes)
Friday 15 to Friday 22 November 2024
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | N/A | 2 | 0 | 3 | 0 | 2 | 0 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 9 | 0 | 5 | 0 | 9 | 0 | 3 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 10 | 0 |
Armadale Hospital | 0 | N/A | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | N/A |
SJOG Midland Hospital | 0 | N/A | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | N/A | 3 | 0 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 0 | N/A | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Joondalup Health Campus | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 4 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
Rockingham General Hospital | 0 | N/A | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | N/A | 2 | 0 |
Peel Health Campus | 3 | 0 | 0 | N/A | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | N/A | 3 | 0 |
Metropolitan Total | 17 | 0 | 15 | 0 | 25 | 0 | 16 | 0 | 30 | 0 | 26 | 0 | 18 | 0 | 22 | 0 |
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A |
Broome Hospital | 1 | 0 | 2 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 |
Bunbury Hospital | 0 | N/A | 1 | 3 | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 | 2 | 4 | 2 | 0 |
Geraldton Hospital | 0 | N/A | 0 | N/A | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | N/A | 0 | N/A |
Hedland Health Campus | 2 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Integrated District Health Service |
Busselton Hospital | 0 | N/A | 0 | N/A | 2 | 0 | 1 | 0 | 0 | N/A | 0 | N/A | 1 | 0 | 1 | 0 |
Derby Hospital | 2 | 0 | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 1 | 0 | 0 | N/A |
Karratha Health Campus | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Narrogin Hospital | 0 | N/A | 0 | N/A | 1 | 3 | 0 | N/A | 0 | N/A | 1 | 0 | 1 | 0 | 0 | N/A |
Northam Hospital | 0 | N/A | 1 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
WACHS Total | 6 | 0 | 5 | 0 | 8 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 4 | 0 |
WA Total | 23 | 0 | 20 | 0 | 33 | 0 | 20 | 0 | 33 | 0 | 30 | 0 | 23 | 0 | 26 | 0 |
Att - Attendances
MWT - Median waiting time