Emergency Department data
ED triage 3 attendances and median waiting time (in minutes)
Friday 15 to Friday 22 November 2024
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Child and Adolescent Health Service (CAHS) |
Perth Children's Hospital | 86 | 70 | 61 | 63 | 70 | 102 | 74 | 119 | 85 | 51 | 93 | 95 | 77 | 51 | 68 | 67 |
East Metropolitan Health Service (EMHS) |
Royal Perth Hospital | 99 | 129 | 99 | 105 | 96 | 83 | 87 | 135 | 89 | 171 | 75 | 113 | 102 | 147 | 116 | 135 |
Armadale Hospital | 97 | 83 | 75 | 82 | 74 | 104 | 79 | 133 | 70 | 143 | 74 | 94 | 80 | 47 | 79 | 64 |
SJOG Midland Hospital | 88 | 79 | 114 | 88 | 100 | 133 | 111 | 156 | 83 | 164 | 105 | 169 | 101 | 189 | 108 | 84 |
North Metropolitan Health Service (NMHS) |
Sir Charles Gairdner Hospital | 109 | 56 | 94 | 30 | 80 | 27 | 106 | 121 | 94 | 42 | 95 | 78 | 104 | 58 | 92 | 77 |
King Edward Memorial Hospital | 7 | 2 | 15 | 8 | 9 | 18 | 14 | 13 | 12 | 27 | 16 | 6 | 15 | 0 | 15 | 12 |
Joondalup Health Campus | 116 | 158 | 98 | 90 | 113 | 94 | 129 | 116 | 118 | 206 | 112 | 102 | 120 | 127 | 111 | 81 |
South Metropolitan Health Service (SMHS) |
Fiona Stanley Hospital | 130 | 203 | 119 | 122 | 131 | 109 | 133 | 138 | 141 | 173 | 139 | 175 | 131 | 176 | 122 | 158 |
Rockingham General Hospital | 60 | 181 | 69 | 60 | 67 | 137 | 95 | 133 | 98 | 131 | 78 | 121 | 71 | 150 | 90 | 176 |
Peel Health Campus | 35 | 100 | 64 | 89 | 52 | 51 | 62 | 87 | 70 | 126 | 54 | 151 | 41 | 94 | 42 | 95 |
Metropolitan Total | 792 | 104 | 744 | 78 | 740 | 94 | 828 | 131 | 790 | 113 | 787 | 110 | 801 | 91 | 801 | 94 |
Hospital
| Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
Att |
MWT |
WA Country Health Service (WACHS) |
Regional Resource Centre |
Albany Hospital | 30 | 35 | 36 | 24 | 31 | 29 | 33 | 20 | 34 | 25 | 39 | 22 | 31 | 26 | 46 | 19 |
Broome Hospital | 23 | 38 | 26 | 44 | 10 | 10 | 26 | 29 | 17 | 30 | 22 | 27 | 20 | 22 | 11 | 14 |
Bunbury Hospital | 49 | 40 | 42 | 24 | 57 | 47 | 48 | 26 | 62 | 60 | 64 | 11 | 54 | 24 | 69 | 47 |
Geraldton Hospital | 31 | 10 | 22 | 9 | 28 | 11 | 41 | 21 | 31 | 30 | 40 | 9 | 35 | 19 | 41 | 22 |
Hedland Health Campus | 28 | 27 | 17 | 17 | 30 | 17 | 22 | 19 | 18 | 16 | 22 | 34 | 21 | 46 | 19 | 11 |
Kalgoorlie Hospital | 29 | 15 | 34 | 20 | 21 | 10 | 24 | 59 | 33 | 22 | 20 | 13 | 33 | 14 | 23 | 10 |
Integrated District Health Service |
Busselton Hospital | 21 | 21 | 28 | 20 | 32 | 16 | 31 | 18 | 26 | 17 | 34 | 16 | 29 | 43 | 38 | 54 |
Carnavon Hospital | 2 | 25 | 5 | 7 | 4 | 23 | 2 | 33 | 9 | 25 | 8 | 13 | 11 | 29 | 4 | 38 |
Derby Hospital | 13 | 29 | 13 | 22 | 7 | 20 | 5 | 13 | 8 | 16 | 8 | 31 | 9 | 19 | 13 | 22 |
Esperance Hospital | 12 | 26 | 7 | 29 | 12 | 31 | 12 | 55 | 19 | 29 | 9 | 45 | 13 | 42 | 9 | 70 |
Karratha Health Campus | 19 | 35 | 24 | 30 | 12 | 22 | 15 | 35 | 20 | 48 | 18 | 22 | 15 | 30 | 15 | 37 |
Kununurra Hospital | 5 | 13 | 12 | 14 | 8 | 21 | 5 | 10 | 8 | 23 | 9 | 15 | 8 | 19 | 8 | 24 |
Narrogin Hospital | 2 | 30 | 4 | 47 | 5 | 146 | 4 | 56 | 8 | 119 | 11 | 46 | 11 | 67 | 3 | 37 |
Northam Hospital | 16 | 43 | 8 | 36 | 8 | 35 | 13 | 45 | 12 | 72 | 8 | 46 | 11 | 62 | 11 | 28 |
WACHS Total | 280 | 26 | 278 | 22 | 265 | 19 | 281 | 25 | 305 | 29 | 312 | 20 | 301 | 27 | 310 | 28 |
WA Total | 1072 | 74 | 1022 | 51 | 1005 | 65 | 1109 | 90 | 1095 | 74 | 1099 | 68 | 1102 | 65 | 1111 | 67 |
Att - Attendances
MWT - Median waiting time